| 000 | 03613cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 2013048562 | ||
| 003 | DLC | ||
| 005 | 20250921145217.0 | ||
| 008 | 131209t20142014ilua 001 0 eng c | ||
| 010 | _a 2013048562 | ||
| 020 | _a9780226057507 (cloth : alk. paper) | ||
| 020 | _a022605750X (cloth : alk. paper) | ||
| 020 | _z9780226057644 (e-book) | ||
| 039 |
_a100504 _cTLC |
||
| 040 |
_aICU/DLC _beng _cICU _erda _dDLC _dTLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH528.5 _b.S87 2014 |
| 082 | 0 | 0 |
_a571.8/790222 _223 |
| 100 | 1 |
_aSussman, Rachel, _d1975- _ephotographer, _eauthor. _0(DLC)no2013137533 |
|
| 245 | 1 | 4 |
_aThe oldest living things in the world / _cRachel Sussman ; essays by Hans Ulrich Obrist and Carl Zimmer ; photography editor: Christina Louise Costello ; infographics: Michael Paukner. |
| 264 | 1 |
_aChicago ; _aLondon : _bUniversity of Chicago Press, _c2014. |
|
| 264 | 4 | _c©2014 | |
| 264 | 1 |
_a[Place of publication not identified] : _b[Publisher not identified], _c2014. |
|
| 300 |
_axxxiii, 269 pages : _bcolor illustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 380 |
_aBook _2tlcgt |
||
| 385 |
_aGeneral _2tlctarget |
||
| 500 | _aIncludes indexes | ||
| 505 | 0 | 0 | _aArt essay : the future is invented with fragments from the past / Hans Ulrich Obrist -- Science essay : how lives become long / Carl Zimmer -- Infographic 1 : OLTW world map -- North America. Giant sequoia ; Bristlecone pine ; Creosote bush ; Mojave yucca ; Honey mushroom ; Box huckleberry ; Palmer's oak ; Pando ; The Senator ; Map lichens -- Infographic 2 : Linnean taxonomy -- South America. Llareta (or yareta) ; Alerce ; Brain coral -- Europe. Fortingall yew ; Chestnut of 100 horses ; Posidonia sea grass ; Olive ; Spruce -- Infographic 3 : deep timeline -- Asia. J'mon sugi ; Sri maha bodhi ; Siberian actinobacteria -- Africa. Baobab ; Underground forests ; Welwitschia -- Australia. Antarctic beech ; Tasmanian lomatia ; Huon pine ; Eucalyptus : NSW and WA ; Stromatolites -- Antarctica. Antarctic moss -- Infographic 4 : growth strategy -- Roads not (yet) taken -- Researchers, guides, guests, and "a little way through." |
| 520 | _a"The Oldest Living Things in the World is an epic journey through time and space. Over the past decade, artist Rachel Sussman has researched, worked with biologists, and traveled the world to photograph continuously living organisms that are 2,000 years old and older. Spanning from Antarctica to Greenland, the Mojave Desert to the Australian Outback, the result is a stunning and unique visual collection of ancient organisms unlike anything that has been created in the arts or sciences before, insightfully and accessibly narrated by Sussman along the way...Alongside the photographs, Sussman relays fascinating -- and sometimes harrowing -- tales of her global adventures tracking down her subjects and shares insights from the scientists who research them. The oldest living things in the world are a record and celebration of the past, a call to action in the present, and a barometer of our future." -- Publisher's description. | ||
| 650 | 0 |
_aLongevity. _0(DLC)sh 85078286 |
|
| 650 | 0 |
_aLongevity in art. _0(DLC)sh2005006232 |
|
| 650 | 0 |
_aOrganisms _vPictorial works. _0(DLC)sh2003007697 |
|
| 700 | 1 |
_aObrist, Hans Ulrich _ewriter of added commentary. _eauthor. _0(DLC)n 94011984 |
|
| 700 | 1 |
_aZimmer, Carl, _d1966- _ewriter of added commentary. _eauthor. _0(DLC)n 97079866 |
|
| 949 |
_aIANF _c571.8 SUS _g30404100123171 _p50.00 _j20991 _eIANF _fAvailable |
||
| 942 | _cBK | ||
| 999 |
_c14479 _d14479 |
||